Polycarbonate base and diffuser
Efficient LEDs achieving 83Llm/W
Neutral white 4000k CCT with CRI 80
Fixed output control gear
38W 2D equivalent
Technical Data
Code | LBSR33W20S40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 2000 |
Max Wattage (W) | 20 |
Efficacy (Lm/W) | 100 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Standard Deviations of Colour Matching | <6 |
Base Colour | White |
Dimensions and Installation
Unpacked Depth (mm) | 330 |
Unpacked Width (mm) | 0 |
Unpacked Height (mm) | 79 |
Unpacked Net Weight (kg) | 0.95 |
IP Rating | IP54 |
IK Rating | IK08 |
Cutout | N/A |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 60000 |
L80 Hours (h) | 30000 |
L90 Hours (h) | 20000 |
Operating Temperature (C) | -25°C to + 40°C |
E-Class | Class2 |
Power Factor | >0.9 |
UGR 4H 8H | <24 |
Average Rating
0 Reviews
No reviews yet
Write a Review
You must be signed in to leave a review.